The Morgan Dollar was first struck in 1878 as a result of the Bland-Allison Act that required the Treasury to buy silver to be struck as coins. It was the first silver dollar issued for commercial circulation since the last of the Seated LIberty Dollars in 1873. While the Trade Dollar had been minted in that period it was only for use in the Orient.
That first year for the Morgan Dollar saw coins minted in Philadelphia, San Francisco and Carson City. A total mintage of 22,495,550 coins were produced that first year including a variation from the Philadelphia mint of the coins reverse with the Eagle having either 8 tail feathers or 7 tail feathers.
See a silver Morgan Dollar you’re interested in? Click on that listing to see all of the information. What could be easier? No retail store could possibly stock all of the selections of Morgan Dollars that you have access to here. Nearly all mint marks and conditions are just a click away. We’ve powered our search routines to bring you the most sought after searches easily and quickly.
1878 Morgan Dollar
|
1878-S SEMI PL BU MORGAN SILVER DOLLAR NO RESERVE US $47.50 (9 Bids) End Date: Wednesday Jan-07-2009 7:27:00 PST Bid now | Add to watch list |
|
Carson City Silver ~ Morgan 1878 US $76.05 (14 Bids) End Date: Wednesday Jan-07-2009 9:36:38 PST Bid now | Add to watch list |
|
1878-S NGC MS65 MORGAN SILVER DOLLAR BLAZING DETAIL!! US $295.00 (0 Bid) End Date: Wednesday Jan-07-2009 10:55:21 PST Bid now | Add to watch list |
|
U.S. Coin 1878 Carson City Morgan Silver Dollar US $199.99 (0 Bid) End Date: Wednesday Jan-07-2009 11:26:04 PST Bid now | Add to watch list |
|
1878 7TF Morgan Dollar - PCGS MS62 Very Nice Coin US $56.00 (2 Bids) End Date: Wednesday Jan-07-2009 11:35:34 PST Bid now | Add to watch list |
|
1878-CC MORGAN SILVER DOLLAR *** PCGS MS64 *** US $456.00 (15 Bids) End Date: Wednesday Jan-07-2009 11:39:53 PST Bid now | Add to watch list |
|
1878 S BU MORGAN DOLLAR VAM 16 NGC 63 TOP 30 US $99.00 (0 Bid) End Date: Wednesday Jan-07-2009 11:51:33 PST Bid now | Add to watch list |
|
1878 CC Morgan Silver Dollar Gem BU US $147.50 (9 Bids) End Date: Wednesday Jan-07-2009 13:14:02 PST Bid now | Add to watch list |
|
1878 S MORGAN DOLLAR-OUTSTANDING QUALITY COIN US $56.00 End Date: Wednesday Jan-07-2009 13:25:23 PST Buy it now | Add to watch list |
|
1878 7/8TF MORGAN DOLLAR-OUTSTANDING QUALITY COIN US $225.00 End Date: Wednesday Jan-07-2009 13:28:38 PST Buy it now | Add to watch list |


