Morgan Dollars continue their spread throughout the country in 1882 as the lore of the west continues grow with the killing of the outlaw Jesse James in April. A bit of the world to come came into being in August 1882 with the formation of the Standard Oil Company. And with all this was going on production of the silver Morgan Dollar continued. Carson City, never a big producer of the coin, managed to mint 1,133,000 coins, New Orleans 6,090,000, San Francisco 9,250,000 and Philadelphia 11,101,100 coins for a total mintage of 27,574,100 new Morgan Dollars for 1882.
See a silver Morgan Dollar you’re interested in? Click on that listing to see all of the information. What could be easier? No retail store could possibly stock all of the selections of Morgan Dollars that you have access to here. Nearly all mint marks and conditions are just a click away. We’ve powered our search routines to bring you the most sought after searches easily and quickly.
1882 Morgan Dollar
|
Superb 1882-S Morgan Dollar Silver Coin ~ GEM BU LOOK US $95.00 (0 Bid) End Date: Wednesday Jan-07-2009 9:29:16 PST Bid now | Buy it now | Add to watch list |
|
1882 S Morgan Silver Dollar PCGS MS65 US $113.50 (3 Bids) End Date: Wednesday Jan-07-2009 11:28:59 PST Bid now | Add to watch list |
|
1882 S/S BU MORGAN DOLLAR VAM 19 RAINBOW TONED US $59.00 (0 Bid) End Date: Wednesday Jan-07-2009 12:03:51 PST Bid now | Add to watch list |
|
1882-CC Morgan Silver Dollar - VG-Fine US $49.00 (1 Bid) End Date: Wednesday Jan-07-2009 12:48:28 PST Bid now | Add to watch list |
|
1882 S Morgan Silver Dollar PCGS MS65 US $92.01 (2 Bids) End Date: Wednesday Jan-07-2009 14:15:33 PST Bid now | Add to watch list |
|
US Coins 1882 S Morgan Silver Dollar NGC MS63 US $49.99 (0 Bid) End Date: Wednesday Jan-07-2009 15:46:49 PST Bid now | Add to watch list |
|
CERTIFIED PCGS MS-63 1882-S MORGAN DOLLAR US $40.00 (1 Bid) End Date: Wednesday Jan-07-2009 16:45:21 PST Bid now | Add to watch list |
|
1882-CC NGC CERTIFIED MS-63DPL MORGAN DOLLAR #520 US $224.50 (6 Bids) End Date: Wednesday Jan-07-2009 17:02:42 PST Bid now | Add to watch list |
|
1882 CC GSA MORGAN DOLLAR #575 US $163.56 (7 Bids) End Date: Wednesday Jan-07-2009 17:14:00 PST Bid now | Add to watch list |
|
1881 1882 1883 CC MORGAN SILVER DOLLAR $1 COPY COINS US $32.95 (0 Bid) End Date: Wednesday Jan-07-2009 17:14:50 PST Bid now | Add to watch list |


