Morgan Dollar Mintage
The silver Morgan dollar was minted in 4 different U.S. Mint offices at various times during its life. The mints at Philadelphia, New Orleans and San Francisco carried most of the load of producing the coin with Denver only participating in the last year, 1921.
The mints at Philadelphia, Denver and San Francisco are still producing coins. New Orleans ceased coinage operations in 1909 and the building was used by various agencies over the years. Damaged by hurricane Katrina it has recently reopened to the public as a branch of the Louisiana State Musuem.
The most famous of the mints to produce the silver Morgan was at Carson City, NV. Though Carson City came nowhere near producing the numbers of coins as its counterparts (and that rarity creates some of the interest in the Morgan dollar) for most people the romanticized version of the ‘ol Wild West is what draws them to the silver Morgan Dollar. Coins were minted there from 1870 to 1893. The old mint building is open to the public today as the Nevada State Museum.
Morgan Dollar Mintage
| Philadelphia | New Orleans | Carson City | Denver | San Francisco | |
|---|---|---|---|---|---|
| 1878 | 10,500,000 | 2,212,000 | 9,774,000 | ||
| 1879 | 14,806,000 | 2,887,000 | 756,000 | 9,110,000 | |
| 1880 | 12,600,000 | 5,305,000 | 591,000 | 8,900,000 | |
| 1881 | 9,162,991 | 5,708,000 | 296,000 | 12,760,000 | |
| 1882 | 11,100,000 | 6,090,000 | 1,133,000 | 9,250,000 | |
| 1883 | 12,290,000 | 8,725,000 | 1,204,000 | 6,250,000 | |
| 1884 | 14,070,000 | 9,730,000 | 1,136,000 | 3,200,000 | |
| 1885 | 17,787,000 | 9,185,000 | 228,000 | 1,497,000 | |
| 1886 | 19,963,000 | 10,710,000 | 750,000 | ||
| 1887 | 20,290,000 | 11,550,000 | 1,771,000 | ||
| 1888 | 19,183,000 | 12,150,000 | 657,000 | ||
| 1889 | 21,726,000 | 11,875,000 | 350,000 | 700,000 | |
| 1890 | 16,802,000 | 10,701,100 | 2,309,041 | 8,230,373 | |
| 1891 | 8,693,556 | 7,954,529 | 1,618,000 | 5,296,000 | |
| 1892 | 1,036,000 | 2,744,000 | 1,352,000 | 1,200,000 | |
| 1893 | 378,000 | 300,000 | 677,000 | 100,000 | |
| 1894 | 110,000 | 1,723,000 | 1,260,000 | ||
| 1895 | 12,000 | 450,000 | 400,000 | ||
| 1896 | 9,976,000 | 4,900,000 | 5,000,000 | ||
| 1897 | 2,822,000 | 4,004,000 | 5,825,000 | ||
| 1898 | 5,884,000 | 4,400,000 | 4,102,000 | ||
| 1899 | 330,000 | 12,290,000 | 2,562,000 | ||
| 1900 | 8,830,000 | 12,590,000 | 3,540,000 | ||
| 1901 | 6,962,000 | 13,320,000 | 2,284,000 | ||
| 1902 | 7,994,000 | 8,636,000 | 1,530,000 | ||
| 1903 | 4,652,000 | 4,450,000 | 1,241,000 | ||
| 1904 | 2,788,000 | 3,720,000 | 2,304,000 | ||
| 1921 | 44,690,000 | 20,345,000 | 21,695,000 |


